This article is a continuation of Growth Strategy: How to Increase Value Without Falling into a Debt Trap .
While the strategic track shows investors the founder’s development vision and the future of the company, the operational track addresses another question — how capable is the company of bringing this vision to life and scaling successfully?
For a business owner, the operational track may seem like “routine,” since the company is already operational and generating profit. Yet it is precisely the transparency of the corporate structure, the reliability of processes, and the maturity of the management team that build investor trust. A simple rule applies: higher level of business readiness for future investor due diligence means smaller discounts to valuation after investor due diligence. And that, in turn, means better deal terms for the founder.
The operational track is the foundation on which strategy rests. If this foundation is unstable, even the most impressive investment presentation will not convince investors. If it is solid, the company gains a competitive advantage in negotiations: investors see a business ready for scaling, with predictable processes and risk controls.
The operational architecture of the company includes the following 8 components:| Element | What matters to the investor? | Questions the company must address |
|---|---|---|
| Legal ownership integrity | Accurate registration of shares (ownership rights), absence of disputed past deals | Are all shares correctly reflected in the state or shareholders’ register? Are titles properly documented? Who is responsible for the shareholders’ register? |
| Beneficial ownership transparency | Full disclosure of ultimate beneficial owners (UBOs) | Who are the ultimate beneficial owners? Are they reflected officially in the ownership structure? Have UBO documents been prepared for KYC (Know Your Customer) procedures? |
| Optimization of corporate structure | Alignment of the legal form with investor requirements | Does the current legal form (JSC/LLC) meet the capital raising objectives? Are charter and internal regulations updated? Are tax implications for investors considered? |
| Structuring of the Holding | Logical and transparent organization of the holding structure | Are there redundant legal entities or offshore layers? How transparent is the ownership chain? Is a restructuring planned to simplify the holding structure? Is this reflected in corporate documents? |
| Element | What matters to the investor? | Questions the company must address |
|---|---|---|
| Financial reporting | Reliable basis for business analysis and comparison with other companies | Is reporting prepared under RAS/IFRS? Is the data independently audited? Are there unified accounting policies and regulations? How does the company ensure the transparency of all business transactions and their correct reflection in reporting? |
| Management reporting | Confirmation of the maturity of the management system and process transparency | How comparable is management reporting with financial reporting? Are there regular reports by segments, regions, clients? How does the company ensure disciplined data collection and transparency of management indicators? |
| Quality of historical data | Ability to objectively assess business dynamics and sustainability of performance | Is financial and management data available for at least the past 3 years? Is iy documented? Can the dynamics of key metrics (revenue, EBITDA, net profit, margins, investments) be tracked? How are deviations explained? |
| Tax matters and risk minimization | Confidence that tax risks are under control and do not threaten the business | Are there any open tax disputes? How does the company confirm the accuracy of tax calculations and transfer pricing? Has an independent tax review been conducted? How are potential tax risks minimized? Has the company worked with auditors of high reputation? |
| Element | What matters to the investor? | Questions the company must address |
|---|---|---|
| Ownership rights to assets | Are titles for assets clean? Absence of disputed transactions | Are real estate, land, equipment, and intellectual property titles confirmed? Are there any unregistered transfers of rights or disputed transactions? How up-to-date are the asset registers? |
| Contract pool | Transparent and legally valid conditions for working with employees and counterparties | Are the terms of contracts with employees and key counterparties transparent? Are there any conditions unusual for the industry (unilateral termination or excessive penalties)? |
| Licenses and regulatory compliance | Availability of permits and compliance with industry standards | Are all licenses and permits current? Do operations comply with industry standards? How well established is the system of license renewal and monitoring? |
| Compliance and corporate governance | Compliance of operations with regulations and the existence of a basic management system | What internal control and compliance procedures (compliance with legislation) are in place? Are there policies on anti-corruption and data protection, and how are compliance measures implemented? How formalized are the activities of governing bodies and the minutes of shareholders’ meetings? |
| Element | What matters to the investor? | Questions the company must address |
|---|---|---|
| Organizational Structure | Formalized and effective distribution of functions, duties, and responsibilities | Does the organizational structure align with the business model? How formalized is it? Is there duplication of functions or “grey zones”? |
| Decision-Making System | Systematic and transparent process for making strategic and operational decisions | Are there approved regulations? Are decisions recorded in minutes? Are responsible officers assigned for execution of decisions? |
| Strategy Execution Mechanism | Company’s ability to transform strategy into concrete actions | How are strategic goals decomposed? What tools are used to link strategy with daily operations? How is execution monitoring and task adjustment organized? |
| KPIs and Management Incentives | Alignment of owners’ and managers’ interests through performance indicators and compensation | What KPIs are set for management? Is compensation tied to results and strategy? If yes, how does it work? |
| Internal Control and Risk Management | Existence of procedures that limit risks and ensure manageability | Are there formalized risk registers? What internal control procedures are in place (limits of authority, etc.)? How often are risk maps updated, and who is responsible for monitoring? |
| Board of Directors / Advisory Board | Separation of ownership and management functions, presence of oversight and balance of interests | Does the company have a board of directors or an advisory board? How are its operations and reporting regulated? |
How to prepare a company for successful equity raising? Operational track. Part 2
Disclaimer
The information contained in this material is provided by INK ADVISORY Limited Liability Company (abbreviated legal name: LLC INK ADVISORY), OGRN 1247700655180, hereinafter referred to as ink Advisory and/or the Copyright Holder, including research results, forecasts, and fundamental analysis data, and does not constitute an individual investment recommendation.
The information herein should not be construed as a guarantee or promise of future investment returns, risk levels, cost amounts, or investment break-even. Past investment performance is not indicative of future results. This material is provided for informational purposes only and does not contain investment ideas, advice, recommendations, or offers to buy or sell financial instruments (including securities, other assets, or digital financial instruments).
The data presented is for reference purposes only and should not be regarded as a guarantee of income. Examples of investment performance are based on statistics for specific periods and do not reflect the dynamics of future returns. Analytical materials, reviews, and news articles by ink Advisory are intended solely to inform clients and do not constitute advertising of securities or other financial instruments. The information is based on public sources deemed reliable; however, ink Advisory does not guarantee its absolute accuracy and accepts no liability for possible inaccuracies or changes in the data.
Investing in securities involves risks and all investment decisions should be made independently by the investor, taking into account personal financial goals and acceptable risk levels. Even in the presence of positive assessments, conclusions should not be considered as investment recommendations. This material does not constitute an investment recommendation, offer or solicitation to buy or sell securities of MD Medical Group Investments (Mother and Child Group, MDMG) or the securities of any other companies. ink Advisory accepts no liability for any losses arising from the use of this material in making transactions or investment decisions.
Intellectual Property ProtectionThis article is protected by copyright. The exclusive rights to this article belong to ink Advisory. Quoting of the article is permitted in an amount not exceeding 30% of the original material, provided that the name of the Copyright Holder and the source are cited, along with an active hyperlink (for electronic resources) and the publication date of the original material. Any use of the article beyond quotation is allowed only with written permission from ink Advisory or with the attribution: «Exclusive rights to this material belong to ink Advisory».
Reproduction (full or partial) of materials beyond quotation for the purpose of commercialization is prohibited without the written consent of the Copyright Holder. This includes distribution, publication, adaptation or creation of derivative works, as well as use in mass media, analytical reports, or public presentations without proper source citation.
All materials, including analytical reviews, research reports, and news articles published on this resource, are the intellectual property of ink Advisory and are protected under the legislation of the Russian Federation. In case of violation of these conditions, the Copyright Holder reserves the right to seek protection of its rights.
More detailed information is provided in the User Agreement